Request a quote
Prices last verified · 12 offers tracked
Prices by option
| Trend | Verified | |||||
|---|---|---|---|---|---|---|
| Machame Route | 7 | Private | $4,270 | $610 | +61% | |
| Umbwe Route | 7 | Private | $4,320 | $617 | +60% | |
| Marangu Route | 5 | Private | $3,100 | $620 | +58% | |
| Umbwe Route | 6 | Private | $3,740 | $623 | +57% | |
| Marangu Route | 6 | Private | $3,750 | $625 | +63% | |
| Lemosho Route | 7 | Private | $4,420 | $631 | +62% | |
| Machame Route | 6 | Private | $3,810 | $635 | +61% | |
| Rongai Route | 7 | Private | $4,450 | $636 | +62% | |
| Northern Circuit | 8 | Private | $5,110 | $639 | +64% | |
| Lemosho Route | 6 | Private | $3,840 | $640 | +59% | |
| Lemosho Route | 8 | Private | $5,120 | $640 | +65% | |
| Rongai Route | 6 | Private | $3,880 | $647 | +59% |
Included (as published)
- Park Fees
- Rescue Fee
- Camping Fees
- Guide
- Porters
- Cook
- Meals On Mountain
- Tents
- Sleeping Mat
- Airport Transfers
- Hotel Before
- Hotel After
- Oxygen
- Kpap Partner
Not included
- Portable Toilet
- Tips
Reviews and verification
Review scores
Aggregated review scores (TripAdvisor, Google, Trustpilot) are added as the review collector runs.
Licence check
Published registration KPAP partner (Tanzania Tourist Business Licence (TALA) and KINAPA park registration).
