| Trip | Median price | Per day | 7 days | 30 days | 12 months | Trend | Offers |
|---|---|---|---|---|---|---|---|
| African safari | $2,033 | $499 | — | — | — | 27 | |
| Antarctica cruises | $18,395 | $1,254 | — | — | — | 39 | |
| Everest Base Camp | $1,538 | $101 | — | — | — | 8 | |
| Galápagos cruises | $7,625 | $990 | — | — | — | 23 | |
| Gorilla trekking | $2,414 | $615 | — | — | — | 10 | |
| Inca Trail and Machu Picchu treks | $944 | $236 | — | — | — | 10 | |
| Kilimanjaro | $3,289 | $405 | — | — | — | 41 | |
| Namibia and Botswana 4x4 self-drive | $190 | $56 | — | — | — | 76 | |
| Patagonia treks | $2,900 | $374 | — | — | — | 11 | |
| Tour du Mont Blanc | $3,735 | $388 | — | — | — | 17 |
Monthly snapshots
Permanent pages you can cite and link.
Citing the index
Cite as “BucketTreks Price Index, 25 Oct 2026” with a link to this page or the monthly snapshot. Journalists: the per-trip charts on each price-history page and the cost-page charts are free to embed with attribution. For the underlying data, contact [email protected].
