Request a quote
Prices last verified · 12 offers tracked
Prices by option
| Trend | Verified | |||||
|---|---|---|---|---|---|---|
| Northern Circuit | 11 | Private | $3,289 | $299 | first seen | |
| Machame Route | 9 | Private | $2,699 | $300 | first seen | |
| Northern Circuit | 12 | Private | $3,619 | $302 | first seen | |
| Rongai Route | 9 | Private | $2,729 | $303 | first seen | |
| Lemosho Route | 10 | Private | $3,039 | $304 | first seen | |
| Machame Route | 8 | Private | $2,459 | $307 | first seen | |
| Northern Circuit | 12 | Group | $3,869 | $322 | first seen | |
| Northern Circuit | 11 | Group | $3,659 | $333 | +5% | |
| Lemosho Route | 10 | Group | $3,349 | $335 | +6% | |
| Machame Route | 9 | Group | $3,029 | $337 | +2% | |
| Rongai Route | 9 | Group | $3,049 | $339 | 0% | |
| Machame Route | 8 | Group | $3,029 | $379 | first seen |
Included (as published)
- Park Fees
- Rescue Fee
- Camping Fees
- Guide
- Porters
- Meals On Mountain
- Water
- Tents
- Airport Transfers
- Hotel Before
- Hotel After
- Oxygen
- Portable Toilet
- Kpap Partner
Not included
- Tips
Reviews and verification
Review scores
Aggregated review scores (TripAdvisor, Google, Trustpilot) are added as the review collector runs.
Licence check
Published registration KPAP partner (Tanzania Tourist Business Licence (TALA) and KINAPA park registration).
