Kilimanjaro · Route
Northern Circuit
De langste route, rond de rustige noordflank. Hoogste gemelde topsucces en de minste klimmers.
- Duration
- 8–9 days
- Difficulty
- Hard
- Offers tracked
- 85 operators
- Median price
- € 3.244
Facts
- Scenery
- excellent
- Traffic
- very low
- Start Gate
- Londorossi Gate (west)
- Distance Km
- 98
- Accommodation
- camping
- Descent Route
- Mweka
- Acclimatisation Profile
- best
Operators running Northern Circuit
Sorted by price per day. Filter by days or trip type to compare like with like.
| Trend | Gecontroleerd | |||||
|---|---|---|---|---|---|---|
| Peak Planet KPAP partner | 11 | Privé | € 2.936 | € 267 | first seen | |
| Peak Planet KPAP partner | 12 | Privé | € 3.230 | € 269 | first seen | |
| Peak Planet KPAP partner | 12 | Groep | € 3.454 | € 288 | first seen | |
| Follow Alice Licence unverified | 11 | Groep | € 3.205 | € 291 | first seen | |
| Peak Planet KPAP partner | 11 | Groep | € 3.266 | € 297 | +5% | |
| Climbing Kilimanjaro Licence unverified | 9 | Privé | € 3.039 | € 338 | first seen | |
| Ultimate Kilimanjaro KPAP partner | 9 | Groep | € 3.257 | € 362 | first seen | |
| Altezza Travel KPAP partner | 8 | Privé | € 4.561 | € 570 | +64% |
