African safari · Park
Serengeti and Ngorongoro
Tanzania's northern circuit with the Great Migration, the Ngorongoro Crater and often Tarangire and Lake Manyara.
- Duration
- 5–10 days
- Difficulty
- Easy
- Offers tracked
- 92 operators
- Median price
- $2,741
Facts
- Style
- guided circuit, group or private, camping to luxury
- Access
- Fly to Kilimanjaro (JRO), circuits from Arusha
- Country
- TZ
- Malaria
- yes
- Big Five
- true
Operators running Serengeti and Ngorongoro
Sorted by price per day. Filter by days or trip type to compare like with like.
| Trend | Verified | |||||
|---|---|---|---|---|---|---|
| Altezza Travel KPAP partner | 3 | Private | $1,290 | $430 | first seen | |
| Altezza Travel KPAP partner | 5 | Private | $2,270 | $454 | first seen | |
| Easy Travel Tanzania TATO member | 4 | Private | $1,996 | $499 | first seen | |
| Easy Travel Tanzania TATO member | 5 | Private | $2,587 | $517 | +2% | |
| Altezza Travel KPAP partner | 7 | Private | $3,695 | $528 | first seen | |
| Easy Travel Tanzania TATO member | 8 | Private | $5,426 | $678 | +35% | |
| Easy Travel Tanzania TATO member | 6 | Private | $4,308 | $718 | +41% | |
| Easy Travel Tanzania TATO member | 7 | Private | $5,112 | $730 | +46% | |
| Easy Travel Tanzania TATO member | 3 | Private | $2,741 | $914 | first seen |
