Afrika-Safari · Park
Serengeti und Ngorongoro
Tansanias nördlicher Safari-Circuit mit der großen Migration, dem Ngorongoro-Krater und oft Tarangire und Lake Manyara.
- Duration
- 5–10 days
- Difficulty
- Easy
- Offers tracked
- 92 operators
- Median price
- 2.447 €
Facts
- Style
- guided circuit, group or private, camping to luxury
- Access
- Fly to Kilimanjaro (JRO), circuits from Arusha
- Country
- TZ
- Malaria
- yes
- Big Five
- true
Operators running Serengeti und Ngorongoro
Sorted by price per day. Filter by days or trip type to compare like with like.
| Trend | Geprüft | |||||
|---|---|---|---|---|---|---|
| Altezza Travel KPAP partner | 3 | Privat | 1.151 € | 384 € | first seen | |
| Altezza Travel KPAP partner | 5 | Privat | 2.026 € | 405 € | first seen | |
| Easy Travel Tanzania TATO member | 4 | Privat | 1.782 € | 445 € | first seen | |
| Easy Travel Tanzania TATO member | 5 | Privat | 2.309 € | 462 € | +2% | |
| Altezza Travel KPAP partner | 7 | Privat | 3.298 € | 471 € | first seen | |
| Easy Travel Tanzania TATO member | 8 | Privat | 4.843 € | 605 € | +35% | |
| Easy Travel Tanzania TATO member | 6 | Privat | 3.845 € | 641 € | +41% | |
| Easy Travel Tanzania TATO member | 7 | Privat | 4.563 € | 652 € | +46% | |
| Easy Travel Tanzania TATO member | 3 | Privat | 2.447 € | 816 € | first seen |
